Introduction
If you're looking to apply to medical school, you'll need to take the MCAT first. But when should you take the MCAT? When are the cancellation deadlines, and why does that matter? We've put together a schedule as well as some general usage tips to help you plan your test schedule accordingly, so you can not only test with confidence but prevent confusion while studying!
Are MCAT Testing Spots Limited?
Yes, there are only a few seats per testing date at your local MCAT testing centers. You don't want to have to travel an extra hour away just to take the test, so make sure to reserve your spot early! Typically testing centers only have 10-20 seats per testing day, and you may be sharing the space with law students, certification students, medical students, etc, so reserve in advance! We generally recommend reserving your spot by registering at the AAMC website before you start studying.
When should I Start Studying For The MCAT?
A general rule is to start studying at least 3 months before your testing date. The reasoning goes that with a strong study schedule and resource plan you can cover the entirety of C&P, CARS, B&B, and P&S while doing question banks and practice tests without burning out. We strongly recommend starting with taking the free AAMC MCAT Practice Test to get a baseline understanding of what you need to focus on in your studies. We'll be making a guide soon on how to draft your study schedule, so make sure to subscribe below!
How Much Does The MCAT Cost?
Registration, Cancellation Refunds, and Rescheduling Fees all price differently depending on if you're in the Fee Assistance Program, and registration costs an additional $120 if you're testing outside of the US or Canada. We've listed the cost outline below.
Registration:
Standard - $345
Fee Assistance Program - $140
International Student - $465
Cancellation Refunds - Standard:
60+ Days Prior - $170
<60 Days Prior - $170
<30 Days Prior - $0
Cancellation Refunds - Fee Assistance Program:
60+ Days Prior - $70
<60 Days Prior - $70
<30 Days Prior - $0
Reschedule Fees - Standard:
60+ Days Prior - $50
<60 Days Prior - $100
<30 Days Prior - $200
Reschedule Fees - Fee Assistance Program
60+ Days Prior - $20
<60 Days Prior - $40
<30 Days Prior - $80
You cannot make changes less than 10 days before the exam, so be prepared!
2025 MCAT Testing Dates
Test Date | 60 Day Deadline | 30 Day Deadline | 10 Day Deadline | Score Release Date | Recommended Study Start Date |
January 10 | November 11, 2024 | December 11, 2024 | December 31, 2024 | February 11 | September 10, 2024 |
January 11 | November 12, 2024 | December 12, 2024 | January 1 | February 11 | September 11, 2024 |
January 16 | November 17, 2024 | December 17, 2024 | January 6 | February 18 | September 16, 2024 |
January 24 | November 25, 2024 | December 25, 2024 | January 14 | February 28 | September 24, 2024 |
March 8 | January 7 | February 6 | February 26 | April 8 | December 8, 2024 |
March 21 | January 20 | February 19 | March 11 | April 22 | December 21, 2024 |
April 4 | February 3 | March 5 | March 25 | May 6 | January 4 |
April 5 | February 4 | March 6 | March 26 | May 6 | January 5 |
April 25 | February 24 | March 26 | April 15 | May 28 | January 25 |
April 26 | February 25 | March 27 | April 16 | May 28 | January 26 |
May 3 | March 4 | April 3 | April 23 | June 3 | February 3 |
May 9 | March 10 | April 9 | April 29 | June 10 | February 9 |
May 10 | March 11 | April 10 | April 30 | June 10 | February 10 |
May 15 | March 16 | April 15 | May 5 | June 17 | February 15 |
May 23 | March 24 | April 23 | May 13 | June 24 | February 23 |
May 31 | April 1 | May 1 | May 21 | July 1 | February 31 |
June 13 | April 14 | May 14 | June 3 | July 15 | March 13 |
June 14 | April 15 | May 15 | June 4 | July 15 | March 14 |
June 27 | April 28 | May 28 | June 17 | July 29 | March 27 |
June 28 | April 29 | May 29 | June 18 | July 29 | March 28 |
July 12 | May 13 | June 12 | July 2 | August 12 | April 12 |
July 25 | May 26 | June 25 | July 15 | August 26 | April 25 |
August 1 | June 2 | July 2 | July 22 | September 3 | May 1 |
August 16 | June 17 | July 17 | August 6 | September 16 | May 16 |
August 22 | June 23 | July 23 | August 12 | September 23 | May 22 |
August 23 | June 24 | July 24 | August 13 | September 23 | May 23 |
September 4 | July 6 | August 5 | August 25 | October 7 | June 4 |
September 5 | July 7 | August 6 | August 26 | October 7 | June 5 |
September 12 | July 14 | August 13 | September 2 | October 14 | June 12 |
September 13 | July 15 | August 14 | September 3 | October 14 | June 13 |
Σχόλια